Business Exhibition
List of Exhibitors - CIIE 2020 Business Exhibition
For more details, just visit Online Exhibition.
1.1H/2.1H/2.2H Food and Agricultral Products
| Company Name | Booth Number |
| JSC "Tatspirtprom" | 1.1A1-01 |
| EAST LIQUOR SUPPLIES CO., LIMITED | 1.1A1-02 |
| Lang Hong Global Investment Pty Ltd | 1.1A1-03 |
| YUE GUANG INTERNATIONAL PTY.LTD. | 1.1A1-04 |
| LLC Linge | 1.1A1-05 |
| SunRay Business Service Co.,Ltd | 1.1A1-06 |
| ABICAB - Brazilian Cocoa Chocalate, Peanut and Candies Manufacturers Association | 1.1A1-07 |
| ACG BRASIL CONSULTING LTDA ME | 1.1A1-07 |
| Apex-Brasil | 1.1A1-07 |
| Apiario Sol | 1.1A1-07 |
| Baldoni Produtos Naturais Com. Ind. LTDA | 1.1A1-07 |
| Brazilian Association of Animal Protein | 1.1A1-07 |
| BRF S.A. | 1.1A1-07 |
| Cachacaria Vista Verde | 1.1A1-07 |
| Carlini Avocado | 1.1A1-07 |
| Cooperativa dos Apicultores e Agricultores Familiares do Norte de Minas - COOPEMAPI | 1.1A1-07 |
| Cooperativa Vinicola Aurora Ltda | 1.1A1-07 |
| DNA FOREST BRASIL LTDA | 1.1A1-07 |
| EMBRAVISION TRADING COMERCIO IMPORTACAO E EXPORTACAO LTDA | 1.1A1-07 |
| GloballFoods Brasil | 1.1A1-07 |
| Guelcos Assessoria Empresarial Ltda. | 1.1A1-07 |
| Laccus Trading | 1.1A1-07 |
| LITHOLIFE ALIMENTOS E SUPLEMENTOS PARA A SAÚDE LTDA EPP | 1.1A1-07 |
| Miolo Wine Group Vitivinicultura S.A. | 1.1A1-07 |
| Mococa S/A Produtos Alimentícios | 1.1A1-07 |
| Novo Mel Biotecnologia e Análises Laboratoriais Ltda | 1.1A1-07 |
| Petruz Açaí | 1.1A1-07 |
| Sabor das Indias | 1.1A1-07 |
| SP PROSPEKT COMÉRCIO EXTERIOR LTDA | 1.1A1-07 |
| STAR FOODS BRASIL IMPORTADORA E EXPORTADORA LTDA | 1.1A1-07 |
| STARLLUPY COMERCIAL EXPORTADORA, IMPORTADORA E ASSESSORIA EM COMÉRCIO EXTERIOR LTDA. | 1.1A1-07 |
| TOTAL TRADE DISTRIBUICAO E SUPRIMENTOS EIRELI | 1.1A1-07 |
| W. Brazil Trader | 1.1A1-07 |
| A LEGRIX DE LA SALLE | 1.1A2-01 |
| SUN WAY INTERNATIONAL TRADE CO., LTD. | 1.1A2-02 |
| Plaimont Terroirs & Chateau dit Vascony | 1.1A2-04 |
| Lambert Estate Wines | 1.1A2-05 |
| Bacchus Trading Limited | 1.1A2-06 |
| Fortune Valley Winery | 1.1A2-07 |
| PT. KAPAL API GLOBAL | 1.1A2-08 |
| GPRO SPAIN INDUSTRIA DE DESARROLLO ALIMENTARIO, S.L. | 1.1A3-01 |
| Luyi International Group Co., Lt | 1.1A3-05 |
| AS-KALE OTOMOTIV SANVE TIC.LTD.STI | 1.1A3-06 |
| SAS CHEVAL DOR | 1.1A4-01 |
| AUS CONTINENT WINE GROUP | 1.1A4-02 |
| Schenk Italia S.p.A | 1.1A4-03 |
| Honour West Europe GmbH | 1.1A4-04 |
| IFOAM / OABC | 1.1A4-04 |
| Sino-German Ecopark Handels- und Beratungs GmbH | 1.1A4-04 |
| MONSAN BIOTECH GROUP LIMITED | 1.1A4-05 |
| WeinAllianz GmbH | 1.1A5-01 |
| CBC BELGIUM BVBA | 1.1A5-02 |
| SBC BENOIT CHAPELLE | 1.1A5-03 |
| Viaud Wines | 1.1A5-04 |
| HongKong Vinternet International Trading Co., Limited | 1.1A5-05 |
| Cavesmaitre France | 1.1A5-06 |
| T.C. PHARMACEUTICAL INDUSTRIES CO., LTD. | 1.1A5-07 |
| COOPERATIVE DE SAFRAN | 1.1A5-08 |
| ELAION one S.A. | 1.1A5-08 |
| HELLENIC AGORA | 1.1A5-08 |
| Ktima Pavlidis | 1.1A5-08 |
| Vignerons du castelas | 1.1A6-01 |
| MITARTE SL | 1.1A6-02 |
| VIGNOBLES DUBOIS ET FILS E.A.R.L | 1.1A6-03 |
| IM "Vinaria Purcari" SRL | 1.1A6-04 |
| Lion-beer,Spirits and Wine (NZ) Limited | 1.1A6-05 |
| GIRONDE ET GASCOGNE 吉嘉酒业(波尔多吉伦特与嘉思珂陧) | 1.1A6-09 |
| H&B Development Pty Ltd | 1.1A6-10 |
| SODIBA-Sociedade de Distribuição de Bebidas de Angola, Lda | 1.1A6-11 |
| PENROSE HILL, LIMITED | 1.1A6-14 |
| Nova Vita Investment Pty Ltd | 1.1A6-15 |
| First Creek Wines | 1.1A6-16 |
| LMINTL Group | 1.1A6-17 |
| Byron Investment Ltd. | 1.1A6-18 |
| LE CLUB DES MARQUES SAS | 1.1A6-19 |
| UBT CORPORATION LTD. | 1.1A6-20 |
| MAISON BOUEY | 1.1A7-01 |
| SARL CELLIER DES CHARMETTES | 1.1A7-03 |
| Drayton Fong's Family Winery Pty Ltd | 1.1A7-04 |
| INNOVADS PTY LTD (Australia Origin Direct) 澳洲原产地 | 1.1A7-05 |
| SKY BILLION DEVELOPMENT LIMITED | 1.1A8-01 |
| UFON INTERNATIONAL TRADING GMBH | 1.1A8-02 |
| BIECO(CY)TRADING CO LIMITED | 1.1A8-03 |
| Wilsford Group Pty Ltd | 1.1A8-04 |
| 37 WINE | 1.1A8-05 |
| Portet Winemakers Pty Ltd | 1.1A9-01 |
| SCA Chateau La Nerthe | 1.1A9-02 |
| SARL Pierre Gaillard | 1.1A9-03 |
| Genagricola | 1.1A9-04 |
| Heathcote SUB 3 (CHILE) SPA | 1.1A9-05 |
| Blossoming Richness Pty Ltd | 1.1A9-06 |
| TREASURY WINE ESTATES VINTNERS LIMITED | 1.1A9-07 |
| REMY COINTREAU INTERNATIONAL PTE. LTD. | 1.1A9-08 |
| AKBAR BROTHERS (PVT) LTD. | 1.1B1-01 |
| CEYLON TEA MARKETING (PVT) LIMITED | 1.1B1-01 |
| Lions Management (Pvt) Ltd | 1.1B1-01 |
| Siddhalepa Export (Pvt) Ltd | 1.1B1-01 |
| SINOLAN TEA | 1.1B1-01 |
| Teahouse (Pvt) Ltd | 1.1B1-01 |
| World Mart Ceylon (Pvt) Ltd | 1.1B1-01 |
| AMECROWN MARKETING (M) SDN BHD | 1.1B1-02 |
| Ggleam well | 1.1B1-04 |
| NATURE COMPANY LIMITDE | 1.1B1-05 |
| CAFFE VERONESI SRL | 1.1B1-07 |
| CAFÉ DE EL SALVADOR | 1.1B1-08 |
| Prieto S.A. de C.V. | 1.1B1-09 |
| AC SMARTLINK LINK PTY LTD. | 1.1B1-10 |
| ANIMA VINUM SARL | 1.1B1-10 |
| Australia Wine Markers | 1.1B1-10 |
| Barrière Frères | 1.1B1-10 |
| Barrière Sun Wine | 1.1B1-10 |
| Bettane+Desseauve | 1.1B1-10 |
| bodagas vega sicilia sa | 1.1B1-10 |
| BODEGA OTAZU S.A.U. | 1.1B1-10 |
| Bodegas Caro | 1.1B1-10 |
| BODEGAS NODUS,S.L.U. | 1.1B1-10 |
| CANTINA DELIBOR I WALTER s.r.l. | 1.1B1-10 |
| CASTELLANI S.P.A | 1.1B1-10 |
| DALVINA WINERY | 1.1B1-10 |
| Diamond Estates Wines and Spirits Ltd. | 1.1B1-10 |
| ETAT DISTINGUE N°1 | 1.1B1-10 |
| FAMILLE DUBOIS DISTRIBUTION | 1.1B1-10 |
| FINCA MANZANERS SLU | 1.1B1-10 |
| GNT FINE WINES PTY LTD | 1.1B1-10 |
| ITALIAN WINE PROMOTION(CHINA) LTMITED. | 1.1B1-10 |
| KESEHILLS WINES PTY LTD | 1.1B1-10 |
| LA CAPPUCCINA SOCIETA' AGRIOLA SEMPLICE | 1.1B1-10 |
| La Spinetta | 1.1B1-10 |
| LOUIS DISTRIBUTION SAS | 1.1B1-10 |
| MAGGIOVINI S.R.L. | 1.1B1-10 |
| Maison Prunier SA | 1.1B1-10 |
| MAISON SICHEL | 1.1B1-10 |
| MCL WINE GROUP PTY LTD | 1.1B1-10 |
| RIOJA VEGA | 1.1B1-10 |
| Saint Hill Trading Limited | 1.1B1-10 |
| SAS CHATEAU PUYBARBE | 1.1B1-10 |
| SASU JMVB | 1.1B1-10 |
| Top Wine Group S.A. | 1.1B1-10 |
| Union desVignerons desCôtes du Rhône(UVCDR) | 1.1B1-10 |
| VIGNOBLES CARREAU SELECTION SARL | 1.1B1-10 |
| Vina Chocalan | 1.1B1-10 |
| VINA FRAY LEON SA | 1.1B1-10 |
| VIU MANENT S.A. | 1.1B1-10 |
| WD WINES PTY. LTD | 1.1B1-10 |
| 嘉萨酒庄 Mas de Daumas Gassac | 1.1B1-10 |
| AUSTRALIA BOUTIQUE WINE GROUP | 1.1B1-11 |
| China Vintage Limited | 1.1B1-11 |
| Haselgrove Wines Pty Ltd | 1.1B1-11 |
| MAKKAS WINERY LTD | 1.1B1-11 |
| RESERVA DE LA TIERRA | 1.1B1-11 |
| Super Bock Bebidas, S.A | 1.1B1-11 |
| SUNSHINE TOP | 1.1B2-01 |
| BODEGAS Y VIÑEDOS EL SOLEADO, S.L. | 1.1B2-02 |
| JANUSSE 嘉乐仕 | 1.1B2-02 |
| RedHeads Wines | 1.1B2-02 |
| Rita Food & Drink Co., Ltd | 1.1B2-04 |
| B.A INTERTRADE (THAILAND ) CO.,LTD | 1.1B2-05 |
| NONI TEA (FIJI) LTD | 1.1B2-06 |
| ALARME ACTION DE L'ART ET DES MEDIA | 1.1B2-07 |
| ALARME ACTION DE L'ART ET DES MEDIA | 1.1B2-08 |
| Benv Food Co., Ltd | 1.1B2-09 |
| LONG ENG SDN BHD | 1.1B2-10 |
| Russian Slavic honorary factory | 1.1B3-01 |
| MERIH | 1.1B3-02 |
| LLC Osiyoni miyona | 1.1B3-04 |
| SWLL Krovoni Asr | 1.1B3-07 |
| Tajik hua shitai | 1.1B3-08 |
| Australian Natural Biotechnology Pty Ltd | 1.1B4-01 |
| NECTAR HEALTH LIMITED | 1.1B4-02 |
| Greenfields Agriculture Corporation | 1.1B4-03 |
| Mpundu Wild Honey Ltd | 1.1B4-04 |
| BENTLEY MALAYSIA SDN.BHD | 1.1B5-01 |
| FRANCE FIWA SAS | 1.1B5-02 |
| LAO GOLD CHAMPA TEA SOLE CO.LTD | 1.1B5-03 |
| Casa Vinicola Sartori S.p.a. | 1.1B5-04 |
| EXPORTADORA DARWIN VINEYARDS LIMITADA | 1.1B5-04 |
| Fabiano Vini | 1.1B5-04 |
| GIL FAMILY ESTATE S.L. | 1.1B5-04 |
| GM DISTRIBUTION | 1.1B5-04 |
| Pernod Ricard Asia Duty Free Limited | 1.1B6-01 |
| Sino-Japanese Engineering Corp. | 1.1B6-02 |
| Australia Swan Vintage Pty Ltd | 1.1B6-03 |
| AANA (Nouvelle-Aquitaine Food & Beverage Promotion Agency) | 1.1B6-04 |
| ANDROS | 1.1B6-04 |
| BLANC | 1.1B6-04 |
| LE CORDON BLEU | 1.1B6-04 |
| LES GRANDS CHAIS DE FRANCE | 1.1B6-04 |
| Nutribio SAS | 1.1B6-04 |
| OCCITANIE REGION | 1.1B6-04 |
| P.FERRAUD & FILS | 1.1B6-04 |
| Rémy Cointreau | 1.1B6-04 |
| SAVENCIA SA | 1.1B6-04 |
| 1839 LTD. | 1.1B6-05 |
| Allied Faxi New Zealand Food Co., Limited | 1.1B6-05 |
| Annabel & Harper Holding Ltd. | 1.1B6-05 |
| New Zealand Dairy Development Ltd | 1.1B6-05 |
| New Zealand Trade and Enterprise | 1.1B6-05 |
| One Pure International Group Limited | 1.1B6-05 |
| OneOne Health Group Ltd | 1.1B6-05 |
| Paritua vineyard and winery LTD | 1.1B6-05 |
| The TATUA Co-operative Dairy Company Limited | 1.1B6-05 |
| TREASURE INTERNATIONAL LTD | 1.1B6-05 |
| 21C BABY WORLD | 1.1B6-06 |
| AN STAR CO.LTD | 1.1B6-06 |
| ARAM CO.,LTD. | 1.1B6-06 |
| Bada love | 1.1B6-06 |
| Bionutrigen Co., Ltd | 1.1B6-06 |
| CheongJeongInsam Co., Ltd. | 1.1B6-06 |
| Cheonnyeonmeein Co., Ltd | 1.1B6-06 |
| DAECHANG FOOD CO.,LTD | 1.1B6-06 |
| DAEDONG KOREA GINSENG CO.,LTD | 1.1B6-06 |
| DAMBACKWON CORP. | 1.1B6-06 |
| Daoom Co., Ltd | 1.1B6-06 |
| DONG JIN PHARMACEUTICAL CO.,LTD | 1.1B6-06 |
| GAVO FARMS CO.,LTD | 1.1B6-06 |
| HAEYEAREUM CO.,LTD. | 1.1B6-06 |
| IVENET CO., LTD. | 1.1B6-06 |
| Jeil Seed Bio Co., Ltd | 1.1B6-06 |
| K SPACE CO.,LTD | 1.1B6-06 |
| KOREA AGRO-FISHERIES & FOOD TRADE CORPORATION | 1.1B6-06 |
| Maeil Foods Co.,Ltd. | 1.1B6-06 |
| Manna Food Co.,Ltd | 1.1B6-06 |
| NH Trading Co.,Ltd | 1.1B6-06 |
| ODYSSEYGLOBAL.co.ltd | 1.1B6-06 |
| ONEULDO CO.,LTD | 1.1B6-06 |
| RuiguanKorea CO.,Ltd. | 1.1B6-06 |
| SAM WHA GINSENG CO.,LTD | 1.1B6-06 |
| SEOHAEAN SEAWEED CO. LTD. | 1.1B6-06 |
| SEOUL DAIRY CO-OP | 1.1B6-06 |
| SKYBIO CO., LTD. | 1.1B6-06 |
| SocialBio.co.Ltd | 1.1B6-06 |
| TAESAN INTERNATIONAL CO.,LTD. | 1.1B6-06 |
| WHITE COSMETIC | 1.1B6-06 |
| Jia Yuan Hua Australia Pty Ltd | 1.1B6-07 |
| Sinowei. Ltd | 1.1B7-01 |
| Peet's Coffee INC. | 1.1B7-02 |
| TH Hong Kong International Limited | 1.1B7-03 |
| KIRIN Brewery Company, Limited | 1.1B8-01 |
| NATURAL LINKS PTY LTD | 1.1B8-02 |
| 株式会社目黑研究所 | 1.1B8-03 |
| Syngenta Crop Protection AG | 1.1B8-04 |
| ADAMA Agricultural Solutions Ltd. | 1.1B8-05 |
| AMPORMEX SA DE CV | 1.1B8-07 |
| WE LOVE GROUP LIMITED | 1.1B9-01 |
| APPOL Sp. z o.o. | 1.1B9-02 |
| Swissdrinx AG | 1.1B9-03 |
| SKYLINE COMPANY LIMITED | 1.1B9-04 |
| Van-Ther INC. | 1.1B9-05 |
| ADISSEO FRANCE S.A.S. | 1.1B9-06 |
| AL JAZIRA | 1.1B9-07 |
| ASDRUBAL SA | 1.1B9-07 |
| CEREALIS GROUP | 1.1B9-07 |
| HORCHANI DATTES | 1.1B9-07 |
| HUILERIE LOUED | 1.1B9-07 |
| SOCIETE MEDDEB DES PRODUITS ALIMENTAIRES | 1.1B9-07 |
| SOCIETE PATES WARDA | 1.1B9-07 |
| Compañía Central Pampeana SA | 1.1C1-01 |
| FRIGORIFICO VISOM | 1.1C1-01 |
| SANTA GIULIA S.A. | 1.1C1-01 |
| TOP MEAT S.A | 1.1C1-01 |
| Agrosud SA | 1.1C1-02 |
| Aitor Ider Balbo SAACI | 1.1C1-02 |
| ARBUMASA S.A. | 1.1C1-02 |
| BARBARIANS WINE GROUP | 1.1C1-02 |
| BODEGA RAFFY S.R.L. | 1.1C1-02 |
| Bodega Valle del Indio | 1.1C1-02 |
| BUYINUO IMP. & EXP. TRADE CO., LTD. | 1.1C1-02 |
| CARNES VIREYES S.A. | 1.1C1-02 |
| CASARENA | 1.1C1-02 |
| Catena Zapata | 1.1C1-02 |
| CONSORCIO BODEGAS DE ALTURA | 1.1C1-02 |
| DICHA S.A. | 1.1C1-02 |
| Don Cristobal - Latinfina S.A. | 1.1C1-02 |
| FAMILIA ZUCCARDI | 1.1C1-02 |
| Finca Beth | 1.1C1-02 |
| Finca el Nevado | 1.1C1-02 |
| FINCAS DON MARTINO SA | 1.1C1-02 |
| GRANJA TRES ARROYOS S.A. | 1.1C1-02 |
| GRUPO CHIARCO / Novamar S.A. | 1.1C1-02 |
| Iberconsa de Argentina S.A. | 1.1C1-02 |
| La Rural Viñedos y Bodegas S.A. LTDA | 1.1C1-02 |
| Los Haroldos Winery | 1.1C1-02 |
| LUPA WINES | 1.1C1-02 |
| Miravalles S.A. | 1.1C1-02 |
| Municipio de Marcos Paz | 1.1C1-02 |
| Nutrin S.A. | 1.1C1-02 |
| Pampa Beverages Wine Group | 1.1C1-02 |
| Pesca Ecoprom SRL | 1.1C1-02 |
| Santa Ines Meat SRL | 1.1C1-02 |
| WHT SA | 1.1C1-02 |
| Hongkong Vee Living Limited | 1.1C1-03 |
| "A+CO" LLC | 1.1C1-04 |
| "Agro-Azerinvest" LLC | 1.1C1-04 |
| "AZBIYAN" LLC | 1.1C1-04 |
| "AZERSTAR" LLC | 1.1C1-04 |
| "Baku Konserv" CJSC | 1.1C1-04 |
| "Goygol Wine" | 1.1C1-04 |
| "Ismayilli Sharab" LLC | 1.1C1-04 |
| "Marandi Wine Company" LLC | 1.1C1-04 |
| "Merit Brand" LLC | 1.1C1-04 |
| "OVEN" LLC | 1.1C1-04 |
| "Sheh Group" LLC | 1.1C1-04 |
| "Sun Food" LLC | 1.1C1-04 |
| AHEC | 1.1C1-04 |
| Aspi-Agro LLC | 1.1C1-04 |
| ATA-BABA FABRIKA LLC | 1.1C1-04 |
| Az-Granata | 1.1C1-04 |
| AZHAZELNUT LLC | 1.1C1-04 |
| Balkhoorma LLC | 1.1C1-04 |
| Bollug LLC | 1.1C1-04 |
| Ecodry | 1.1C1-04 |
| FARAN | 1.1C1-04 |
| Sharg Ulduzu LLC | 1.1C1-04 |
| Shirvan Wines LLC | 1.1C1-04 |
| SHINMEI Co., LTD. | 1.1C2-01 |
| ·Tottori Prefectural Government | 1.1C2-01 |
| ADIATE Co., Ltd. | 1.1C2-01 |
| Aki Co., Ltd | 1.1C2-01 |
| ARAKAKI TSUSHO CORPORATION | 1.1C2-01 |
| Bando foods Co.,Ltd | 1.1C2-01 |
| Beishu Center Hiramatsu Co.,Ltd | 1.1C2-01 |
| BINKOUSHOUJI Co.,Ltd | 1.1C2-01 |
| BOURBON CORPORATION | 1.1C2-01 |
| Chinagateway Co.,Ltd | 1.1C2-01 |
| CHIYOMUSUBI SAKE BREWERY CO. LTD. | 1.1C2-01 |
| CHOYA UMESHU CO.,LTD. | 1.1C2-01 |
| Chuwa International Corporation | 1.1C2-01 |
| Dah Chong Hong(Japan)Ltd. | 1.1C2-01 |
| DAISHO CO., LTD. | 1.1C2-01 |
| DAISUI CO.,LTD | 1.1C2-01 |
| DAITOU TRADING CO., LTD. | 1.1C2-01 |
| EARTH DISCOVERY CO.,LTD | 1.1C2-01 |
| E-EXPRESS COMPANY | 1.1C2-01 |
| eminowa Co.,Ltd. | 1.1C2-01 |
| EMZ inc. | 1.1C2-01 |
| Foodbook Communications Group Co.,Ltd. | 1.1C2-01 |
| FUKUOKA UOICHIBA CO.,LTD | 1.1C2-01 |
| FUNDODAI GOYO INC. | 1.1C2-01 |
| FuruhashiShuzo Co.,Ltd. | 1.1C2-01 |
| FUTABA FOODS CO .,Ltd | 1.1C2-01 |
| HAMASA-EN Co., Ltd. | 1.1C2-01 |
| HANANOMAI BREWING CO.,LTD. | 1.1C2-01 |
| Harima Ocean Farm LTD. | 1.1C2-01 |
| HIROSHIMA UOICHIBA CO., LTD. | 1.1C2-01 |
| Hokuriku Confectionery, Ltd. | 1.1C2-01 |
| hynesen Inc. | 1.1C2-01 |
| IGAGOE Co.,Ltd | 1.1C2-01 |
| Ijyuin Shokuhin Kogyosho Co.,Ltd | 1.1C2-01 |
| INSTITUTE NAGASAKI PREFECTURE ASSOCIATION | 1.1C2-01 |
| ITABASHI TRADING CO., LTD. | 1.1C2-01 |
| ITSUKIFOODS CO.,Ltd | 1.1C2-01 |
| Iwate Prefectural Government | 1.1C2-01 |
| Iwatekensan Co.,Ltd | 1.1C2-01 |
| Izuriki LLC | 1.1C2-01 |
| Kakizato Shoten Co.,Ltd | 1.1C2-01 |
| Kamada Foods International, Ltd. | 1.1C2-01 |
| KANAZAWA KONNYAKU INSTITUTE CO.,LTD. | 1.1C2-01 |
| KATAOKA Co.,Ltd | 1.1C2-01 |
| KAWATA TRADING LTD. | 1.1C2-01 |
| KINSO SHOJI Co., Ltd. | 1.1C2-01 |
| KITOKU SHINRYO CO.,LTD | 1.1C2-01 |
| Kokki Shuzo Co.,Ltd | 1.1C2-01 |
| Kotobuki Seika Co., Ltd | 1.1C2-01 |
| Kumamoto Prefecture Foreign Trade Association | 1.1C2-01 |
| Kyogoku Co., Ltd. | 1.1C2-01 |
| KYOKUYO CO., LTD. | 1.1C2-01 |
| MASAMARU CO.,LTD. | 1.1C2-01 |
| Master of Japanese Fresh Fish, Inc | 1.1C2-01 |
| Matsuzawa Co.,Ltd. | 1.1C2-01 |
| MIKUNIHARE SHUZO CO.,LTD. | 1.1C2-01 |
| MINAMI NIHON RAKUNO KYODO CO.,LTD. | 1.1C2-01 |
| MISAKI MEGUMI SUISAN CO.,LTD | 1.1C2-01 |
| MOTTOX Inc. | 1.1C2-01 |
| Nagasaki Prefecture | 1.1C2-01 |
| Nagasaki Prefecture Trading Corporation | 1.1C2-01 |
| NAKANO BC CO.,LTD. | 1.1C2-01 |
| NAKATA FOODS CO.,LTD. | 1.1C2-01 |
| nanbusouken co,. ltd. | 1.1C2-01 |
| naniwa Udon Ogawa Co.,Ltd. | 1.1C2-01 |
| NATIONAL FEDERATION OF AGRICULTURAL COOPERATIVE ASSOCIATIONS(ZEN-NOH) | 1.1C2-01 |
| NIHONSAKARI co.,ltd. | 1.1C2-01 |
| NIKKO CO.,LTD. | 1.1C2-01 |
| OCT,Inc. | 1.1C2-01 |
| OHMORIYA CO.,LTD | 1.1C2-01 |
| OKINAWA PREFECTURE FOREIGN TRADE ASSOCIATION | 1.1C2-01 |
| OKINAWA TRADE PROMOTION BUSINESS CO-OP | 1.1C2-01 |
| Osaka Business Development Agency | 1.1C2-01 |
| P.D.GLOBAL CO.,LTD. | 1.1C2-01 |
| RYOUEN CO.,LTD | 1.1C2-01 |
| S.ISHIMITSU & CO.,LTD. | 1.1C2-01 |
| Sanei Kosan Co., Ltd. | 1.1C2-01 |
| SANRITSU CONFECTIONERY CO., LTD | 1.1C2-01 |
| Saraya co., Ltd | 1.1C2-01 |
| Sasacho jouzou Co.,Ltd. | 1.1C2-01 |
| Sato Brewery Co., Ltd. | 1.1C2-01 |
| SATSUMA SHUZO CO.,LTD | 1.1C2-01 |
| S-Create Co., Ltd. | 1.1C2-01 |
| Sealife Co.,Ltd | 1.1C2-01 |
| SEINAN KAIHATSU CO., LTD. | 1.1C2-01 |
| Senda Mizuho Limited | 1.1C2-01 |
| SENKINTAN CARE'S CO.,LTD. | 1.1C2-01 |
| Shibuya Rex Co.,Ltd. | 1.1C2-01 |
| SHINGAKI Inc., Ltd | 1.1C2-01 |
| Shizuoka Prefectural Government | 1.1C2-01 |
| SHOBIDO Co.,Ltd | 1.1C2-01 |
| SKY DEER Co., Ltd. | 1.1C2-01 |
| SOLISMARKETING INC. | 1.1C2-01 |
| Sowakajuen Co.,Ltd. | 1.1C2-01 |
| Sugi Bee Garden Co.,LTD. | 1.1C2-01 |
| SUN DAICO.INC. | 1.1C2-01 |
| SUZUKI EIKODO CO.,LTD | 1.1C2-01 |
| Takachiho Muratabi Inc. | 1.1C2-01 |
| TAKAHASHI SHUZO | 1.1C2-01 |
| TAKAMASAMUNE Co.,LTD | 1.1C2-01 |
| Takata Shuzo co.,ltd | 1.1C2-01 |
| THE FUKUOKA CENTER FOR THE PROMOTION OF SMALL AND MEDIUM ENTERPRISES | 1.1C2-01 |
| The Nisshin OilliO Group, Ltd. | 1.1C2-01 |
| TOKYO NOODLE CO., LTD. | 1.1C2-01 |
| Tomoda Selling & Sailing Co.,Ltd . | 1.1C2-01 |
| TOYO NUT CO., LTD. | 1.1C2-01 |
| TRUSTJAPAN CO.,LTD | 1.1C2-01 |
| UMETSU SHUZO Co., Ltd. | 1.1C2-01 |
| UNION TRADING CO.,LTD | 1.1C2-01 |
| Wakayama Industry Promotion Foundation | 1.1C2-01 |
| Yamaka Suisan Co.,Ltd. | 1.1C2-01 |
| Yamaya Communications,Inc. | 1.1C2-01 |
| Yokohama Reito Co., Ltd. | 1.1C2-01 |
| ZEN CO., LTD. | 1.1C2-01 |
| 明志株式会社 Meishi Inc. | 1.1C2-01 |
| 株式会社Nitori Public | 1.1C2-01 |
| Ace Synergy International Pte Ltd | 1.1C3-01 |
| Adirect Singapore Pte Ltd | 1.1C3-01 |
| Barramundi Asia Pte Ltd | 1.1C3-01 |
| Cheng Yew Heng Candy Factory Pte Ltd | 1.1C3-01 |
| Chia Khim Lee Food Industries Pte Ltd | 1.1C3-01 |
| FORT SANCTUARY PTE LTD | 1.1C3-01 |
| Gold Kili Trading Enterprise (Singapore) Pte. Ltd. | 1.1C3-01 |
| House of Seafood (S) Pte Ltd | 1.1C3-01 |
| KIM HING FOOD INDUSTRIES PTE LTD | 1.1C3-01 |
| Kin Yan Agrotech Pte Ltd | 1.1C3-01 |
| Mei Heong Yuen Food Industries Pte Ltd | 1.1C3-01 |
| Optima-Daribell Pte Ltd | 1.1C3-01 |
| Premier Foods Holding Pte Ltd | 1.1C3-01 |
| Sacha Inchi Pte Ltd | 1.1C3-01 |
| SPLENDID WORLD TRADING PTE LTD | 1.1C3-01 |
| TAI HUA FOOD INDUSTRIES PTE LTD | 1.1C3-01 |
| Tat Hui Foods Pte Ltd | 1.1C3-01 |
| Thong Siek Food Industry Pte Ltd | 1.1C3-01 |
| Unicorn Home Pte. Ltd. | 1.1C3-01 |
| MARIO SICA SUSINI | 1.1C3-03 |
| PT.Agarindo Bogatama | 1.1C3-05 |
| Eimverk Distillery | 2.1A1-01 |
| Gullborg ehf | 2.1A1-01 |
| Icelandic Sustainable Seafood ehf. | 2.1A1-01 |
| Life Iceland EHF | 2.1A1-01 |
| SagaNatura ehf. | 2.1A1-01 |
| OJSC “Confectionery factory "Slodych" | 2.1A1-02 |
| LINACO MANUFACTURING (M) SDN. BHD. | 2.1A1-03 |
| Rekahoney Co.Ltd | 2.1A1-04 |
| QUCI CVBA | 2.1A1-05 |
| AMERICAN VEGETABLE OILS. INC | 2.1A1-06 |
| Zinzino AB | 2.1A1-07 |
| Ferrero International S.A. | 2.1A1-08 |
| BIWIN S.A.DE C.V | 2.1A2-01 |
| Galler Chocolatiers S.A. | 2.1A2-02 |
| Sweetrip GmbH | 2.1A2-03 |
| TAFOODS LTD | 2.1A2-04 |
| Global Smart Investments Limited | 2.1A2-05 |
| CAM NGUYEN RICE TRADING AND PROCESSING LIMITED COMPANY – CAM RICE | 2.1A2-06 |
| The Green Valley Plantation Management Berhad | 2.1A2-07 |
| Jamaica Standard Products Co.,Ltd | 2.1A2-08 |
| LIMITED LIABILITY COMPANY "GOLD DRAGON" | 2.1A2-09 |
| U-Plus FARM TRADING COMPANY LIMITED | 2.1A2-10 |
| ELEGANT CAPITAL INC | 2.1A2-12 |
| Liwayway(International) Company Limited | 2.1A2-13 |
| TOMRA Sorting NV | 2.1A3-01 |
| Wosune International Inc. | 2.1A3-02 |
| Sarah Baartman District Municipality | 2.1A3-03 |
| HL Hall & Sons | 2.1A3-04 |
| Numa Feeds Limited | 2.1A3-04 |
| AG Grays Farm (Chilli Queen) | 2.1A3-05 |
| AGRINURTURE INC. | 2.1A3-05 |
| Auro Chocolate | 2.1A3-05 |
| Business Innovations Gateway Incorporated | 2.1A3-05 |
| Castillo Import Export Ventures Inc. | 2.1A3-05 |
| Century Pacific Agricultural Ventures, Inc. | 2.1A3-05 |
| Century Pacific Food Inc. | 2.1A3-05 |
| Chocoloco Inc. | 2.1A3-05 |
