Business Exhibition
Exhibition Partners
Organization Name | Website |
ORIENT INTERNATIONAL(HOLDING)CO.,LTD | http://www.oih.com.cn/ |
Donghao Lansheng (Group) Co., Ltd | www.ebls-group.com |
Shanghai Lingang Economic Development (Group) Co., Ltd. | https://www.shlingang.com/ |
Shanghai International Exhibition (Group) Co.,Ltd. | https://www.siec-ccpit.com/zl-gj/index.html |
China COSCO SHIPPING Corporation Limited | www.coscoshipping.com |
Shanghai Waigaoqiao Free Trade Zone Group Co., LTD. | https://www.china-ftz.com/ |
China National Machine Tool Sales and Technical Service Corporation (CNMTC) | http://www.sinomachint.com/ |
China Chamber of Commerce for Import and Export of Machinery and Electronic Products (CCCME) | www.cccme.org.cn |
China Chamber of Commerce of Import & Export of Foodstuffs, Native Produce & Animal By-Products (CFNA) | www.cccfna.org.cn |
exhibitor organizing institution
Organization Name | Website |
ShiLianXinTian(beijing) Co.,Ltd | www.topselectglobal.com |
Shanghai Haiyin International Trade Service Co., Ltd. | / |
Hangzhou Yijiu Culture Media Co., Ltd. | / |
Shanghai Jiansong Technology Co., Ltd. | / |
Shanghai Hongshang Trading Co., Ltd | / |
China Seed Association | http://www.seedchina.com.cn/ |
Nordic Innovation (Shanghai) Co., Ltd | www.venturecup.net |
Fuzhou Huifu Culture Co., Ltd. | / |
Red Star Macalline Group Corporation Ltd. | https://www.chinaredstar.com |
Hangzhou Ruixu Business Exhibition Co., Ltd. | / |
Jujiusai (Shanghai) Brand Management Co., Ltd. | / |
Shanghai Foreign Investment Association | https://www.shfia.cn/ |
NINGBO IMPORTED COMMODITY EXHIBITION&TRADE CENTER CO.,LTD | www.nftzmart.com |
Furnishings & Building Materials Industry Committee of China Chamber of International Commerce | / |
China Customs Brokers Association | https://www.chinacba.org/ |
Beijing Zhanbao Yunlian Technology Information Co., Ltd. | www.zhanbaoyunlian.com |
Zhongjin Guohang Commercial Management Co., Ltd. | www.cjgh.com.cn |
Integrated Circuit Association | www.sica.org.cn |
Shanghai Fenao Consulting management Co Ltd) | / |
CHina Council for international Investment Promotion | www.cciip.org.cn |
Shanghai Pudong Association of Enterprises with Foreign Investment | www.pdi.org.cn |
TusStar (Shanghai) Incubator | https://www.tusstar.com/ |
National Eastern Tech-Transfer Center | https://www.netcchina.com/ |
Asian
No. | Country | Organization Name | Website |
1 | Japan | Japan External Trade Organization (JETRO) | https://www.jetro.go.jp |
2 | Republic of Korea | KOREA INTERNATIONAL TRADE ASSOCLATION(KITA) | www.kita.net |
3 | Korea SMEs and Startups Agency | www.kosmes.or.kr | |
4 | Mongolia | Mongolian National Chamber of Commerce and Industry | www.mongolchamber.mn/ |
5 | Singapore | Singapore Business Federation(SBF) | www.sbf.org.sg |
6 | Malaysia | THE ASSOCIATED CHINESE CHAMBERS OF COMMERCE AND INDUSTRY OF MALAYSIA (ACCCIM) | www.acccim.org.my |
7 | Malaysia Promas International Business Society | www.Esievent.my | |
8 | C Event Organiser Sdn Bhd | www.ceosb.com.my | |
9 | Thailand | Department of International Trade Promotion, Ministry of Commerce, Thailand(DITP) | www.ditp.go.th |
10 | Thai-Chinese Chamber of Commerce | www.thaicc.org | |
11 | Vietnam | VIETNAM TRADE PROMOTION AGENCY | https://vietrade.gov.vn/ |
12 | Sri Lanka | Sri Lanka Export Development Board | www.srilankabusiness.com |
13 | Philippines | Center for International Trade Expositions and Missions (CITEM) | citem.gov.ph |
14 | Pakistan | Trade Development Authority of Pakistan(TDAP) | www.tdap.gov.pk |
15 | Iran | Iran- China Chamber of Commerce and Industries(ICCCI) | www.iccci.ir |
16 | Iran International Exhibitions company (I.I.E.C) | iranfair.com/en | |
17 | Turkey | EGE IHRACATCI BIRLIKLERI | www.eib.org.tr |
18 | Indonesia | Indonesia Trade Promotion Center(ITPC) | www.kemendag.go.id |
19 | India | India China Economic and Cultural Council | www.icec-council.org |
20 | Kingdom of Bhutan | Bhutan Chamber of Commerce & Industry | www.dheyma.com |
Taiwan, Hong Kong and Macau
No. | Region | Organization Name | Website |
21 | Hong Kong | Hong Kong Trade Development Council (HKTDC) | www.hktdc.com |
22 | Macau | Commerce and Investment Promotion Institute, Macao SAR | www.ipim.gov.mo |
23 | Taiwan | Association of Economy and Trade Across Taiwan Straits | www.aetats.cn |
American and Oceanian
No. | Country | Organization Name | Website |
24 | Argentina | Instituto de Promocion de la Carne Vacuna Argentina | www.ipcva.com.ar |
25 | Fundacion Argentina para Ia Promocion de Inversiones y Comercio Internacional | http://www.inversionycomercio.org.ar/index.php | |
26 | Australia | Australian Trade and Investment Commission (Austrade) | https://www.austrade.gov.au/ |
27 | Brazil | CHINA BRASIL INVESTIMENTO DESENVOLVIMENTO COMERCIAL LTDA | www.Chinatradecenter.com.br |
28 | Apex-Brasil | http://www.apexbrasil.com.br | |
29 | Secretaria de Desenvolvimento Economico do Estado de Mato Grosso | https://www.sedec.mt.gov.br/ | |
30 | Canada | Canada International Trade Promotion Society | http://www.citps.org/ |
31 | Investissement Quebec | www.investquebec.com | |
32 | Association of Chinese Canadian Entrepreneurs (ACCE) | https://www.acce.ca/new/ | |
33 | Canadian Trade Commissioner Service | http://www.cancham.asia/ | |
34 | United States of America | AmCham Shanghai | https://www.amcham-shanghai.org/ |
35 | Mexico | China Chamber of Commerce in New Zealand | http://www.cccnz.org.nz/ |
36 | New Zealand | Chamber of Commerce Ecuador Shanghai China | https://camaraecuadorshanghai.com |
European
No. | Country | Organization Name | Website |
37 | Italy | Italy China Council Foundation | http://italychina.org/ |
38 | Camera di Commercio Cinese in Italia | www.cccit.org | |
39 | Germany | D-E-Z Verwaltungs GmbH | https://china-dez.com/ |
40 | Switzerland | International Trade Centre | www.intracen.org |
41 | Swiss Centers Group | www.swisscenters.org | |
42 | The Kingdom of Spain | ICEX Espana Exportacion e Inversiones, E.P.E., M.P. | https://www.icex.es |
43 | The Portuguese Republic | Perfeição Eminente, Lda | www.perfeicao.com |
44 | Belgium | VLAM vzw - BELGIAN MEAT OFFICE | www.europeanpork.eu |
45 | Denmark | Confederation of Danish Industry | www.di.dk |
46 | Norway | Innovation Norway | www.innovationnorway.no |
47 | Serbia | Development Agency of Serbia | www.ras.gov.rs |
48 | Greece | Enterprise Greece | https://www.enterprisegreece.gov.gr/en |
49 | Czech | Czech Trade Promotion Agency | https://www.czechtrade.cz/ |
50 | Iceland | Business Iceland | www.businessiceland.is |
51 | The Republic of Slovenia | SPIRIT Slovenia | https://www.sloveniabusiness.eu/ |
52 | Sweden | The Swedish Trade & Invest Council | www.business-sweden.se |
European-Central Asian
No. | Country | Organization Name | Website |
53 | Russia | Russian Export Center JSC (REC) | https://www.exportcenter.ru/ |
54 | Tajikistan | Chamber of Commerce and Industry of the Republic of Tajikistan | www.tpp.tj |
55 | Georgia | LEPL Enterprise Georgia | http://www.enterprisegeorgia.gov.ge/ |
56 | Azerbaijan | Export and Investment Promotion Agency of the Republic of Azerbaijan - AZPROMO | http://azpromo.az/en/ |
57 | Belarus | BELARUSIAN CHAMBER OF COMMERCE AND INDUSTRY | www.belinterexpo.by |
58 | Kazakhstan | QazTrade Center for Trade Policy Development | https://www.export.gov.kz |
59 | Kyrgyzstan Republic | State Entity Export Development and Promotion Center "Kyrgyz Export" | export. gov.kg |
60 | Republic of Armenia | Council for International Business Relations Support IBRS COUNCIL | ibrscouncil.com |
West Asian and North African
No. | Country | Organization Name | Website |
61 | Cameroon | Ministry of Trade, Cameroon | www.mincommerce.gov.cm |
62 | Nigeria | Lagos Chamber of Commerce and Industry | www.lagoschamber.com |
63 | South Africa | China Dream (Pty) Ltd | www.chinadreamsa.co.za |
64 | Benin | Government of Republic of Benin | |
65 | Ghana | GHANA EXPORT PROMOTION AUTHORITY | www.gepaghana.org |
66 | Saudi Arabia | National livestock & Fisheries Development Program | www.cityevents.com.sa |