Business Exhibition
Exhibition Partners
| Organization Name | Website |
|---|---|
| ORIENT INTERNATIONAL (HOLDING) CO.,LTD | / |
| Donghao Lansheng (Group) Co., Ltd | / |
| China Chamber of Commerce for Import and Export of Machinery | / |
| Shanghai Lingang Economic Development (Group) Co., Ltd. | / |
| CHINA COSCO SHIPPING CORPORATION LIMITED | / |
| China National Machine Tool Sales and Technical Service Corp | / |
| China Chamber of Commerce of Import & Export of Foodstuffs | / |
| Shanghai International Exhibition (Group) Co.,Ltd. | / |
| Shanghai Waigaoqiao Free Trade Zone Group Co., LTD. | / |
| ShiLianXinTian(beijing) Co.,Ltd | / |
| North International Exhibition Co., Ltd. (NIECO) | / |
| Red Star Macalline Group Corporation Ltd. | / |
| China Seed Association | / |
| Venture Cup China | / |
| EXPO - ONE(CHINA)LIMITED | / |
| NINGBO IMPORTED COMMODITY EXHIBITION&TRADE | / |
| CHINA - SCO Local economic and trade cooperation demonstration | / |
Exhibitor Organizing Institution
| Organization Name | Website |
|---|---|
| ORIENT INTERNATIONAL | http://www.oih.com.cn/ |
| Shanghai Lingang Economic Development (Group) Co., Ltd. | https://www.shlingang.com/ |
| CHINA COSCO SHIPPING CORPORATION LIMITED | https://www.coscoshipping.com/ |
| Shanghai International Exhibition (Group) Co.,Ltd. | https://www.siec-ccpit.com/zl-gj/index.html |
| China Chamber of Commerce for Import and Export of Machinery and Electronic Products (CCME) | www.cccme.org.cn |
| China National Machine Tool Sales and Technical Service Corporation (CNMTC) | http://www.sinomachint.com/ |
| China Chamber of Commerce of Import & Export of Foodstuffs, Native Produce & Animal By-Products (CFNA) | www.cccfna.org.cn |
| North International Exhibition Co., Ltd. (NIECO) | / |
| Donghao Lansheng (Group) Co., Ltd | www.ebls-group.com |
| Shanghai Waigaoqiao Free Trade Zone Group Co., LTD. | https://www.china-ftz.com/ |
| ShiLianXinTian(beijing) Co.,Ltd | / |
| Red Star Macalline Group Corporation Ltd. | https://www.chinaredstar.com |
| Venture Cup China | www.venturecup.net |
| China Seed Association | http://www.seedchina.com.cn/ |
| CEEC PRODUCTS PERMANENT PAVILION | / |
| Shanghai International Import Trading Services Co., Ltd. | www.e-ciie.com |
| National Eastern Tech-Transfer Center | https://www.netcchina.com/ |
| Shanghai Chunshi Culture Ltd | / |
| China Council for International Investment Promotion | www.cciip.org.cn |
| Shanghai Pudong Association of Enterprises with Foreign Investment | / |
| China Gems & Jade Exchange | https://www.csgje.com/ |
| YUNNANZHECE MARKETING PLANNING CO.,LTD | / |
| EGO Group (Shanghai) Technology & Trading Co., Ltd. | https://www.ego.cn/ |
| The Sub-Council of Supply and Marketing Cooperatives Industry, CCPIT | / |
| Chinamindnext Interculture Group | www.chinamindnext.com |
| Shanghai International Automobile City | http://wx.at-siac.jiading.cn |
| State Government of Victoria, Australia | https://global.vic.gov.au/ |
| Ningbo Zhuobo International Exhibition Co., Ltd | / |
| Zhongyuan Huichuang Group | / |
| ACEA | https://www.acea.auto/ |
| Singapore Green Development Alliance | https://www.amtronic.com.sg/green-alliance |
| CHINA-SCO Local economic and trade cooperation demonstration area | / |
| Kunshan Municipal Bureau of Commerce | / |
| Bureau de Représentation à Shanghai Institut Franco-Chinois pour l'Innovation Technologique et des Entreprises | www.ifcite.com |
| Shanghai Co-Way International Technology Transfer Center | / |
| Shanghai TusStar Business Incubator Co., Ltd | https://www.tusstar.com |
| U.S. Grains & BioProducts Council | www.grains.org.cn |
| BaiLian Innovation Center | https://www.bailiangroup.cn/ |
Asian
| No. | Country | Organization Name | Website |
|---|---|---|---|
| 1 | Pakistan | Trade Development Authority of Pakistan | / |
| 2 | Bhutan | Dheyma Global Ventures Pvt.Ltd | / |
| 3 | Philippines | Center for International Trade Expositions and Missions (CITEM) | https://citem.gov.ph/ |
| 4 | Korea | KOREA INTERNATIONAL TRADE ASSOCIATION | www.kita.net |
| 5 | Korea SMEs and Startups Agency Shanghai Office | / | |
| 6 | Malaysia | Malaysia External Trade Development Corporation (MATRADE) | www.matrade.gov.my/en/ |
| 7 | THE ASSOCIATED CHINESE CHAMBERS OF COMMERCE AND INDUSTRY OF MALAYSIA | https://acccim.org.my/ | |
| 8 | Malaysia Promas International Business Society | / | |
| 9 | C Event Organiser Sdn Bhd | www.ceosb.com.my | |
| 10 | Mongolia | Mongolian National Chamber of Commerce and Industry | www.mongolchamber.mn/ |
| 11 | Myanmar | Myanmar Tea Association | / |
| 12 | Japan | Japan External Trade Organization | / |
| 13 | Industrial Policy Division, Department of Industry and Labor, Niigata Prefectural Government | https://www.pref.niigata.lg.jp/site/sangyoseisaku/ | |
| 14 | International Business Promotion Center Osaka | https://osaka-sh.com.cn/ | |
| 15 | Sri Lanka | Sri Lanka Export Development Board | / |
| 16 | Thailand | Department of International Trade Promotion | www.ditp.go.th |
| 17 | Turkey | AEGEAN EXPORTORS' ASSOCIATIONS | www.eib.org.tr |
| 18 | Singapore | Singapore Business Federation | www.sbf.org.sg |
| 19 | Iran | Trade Promotion Organization of Iran | / |
| 20 | India | India China Economic and Cultural Council | / |
| 21 | FEDERATION OF INDIAN EXPORT ORGANISATIONS (FIEO) | https://fieo.org/ | |
| 22 | Indonesia | Indonesia Trade Promotion Center Shanghai | www.kemendag.go.id |
| 23 | Vietnam | VIETNAM TRADE PROMOTION AGENCY | https://vietrade.gov.vn/ |
Taiwan, Hong Kong and Macau
| No. | Country | Organization Name | Website |
|---|---|---|---|
| 24 | Macao | Macao Trade and Investment Promotion Institute | www.ipim.gov.mo |
| 25 | Macao Young Entrepreneur Incubation Centre (MYEIC) | https://myeic.com.mo/ | |
| 26 | Taiwan | Association of Economy and Trade Across Taiwan Straits | www.aetats.cn |
| 27 | Hong Kong | Hong Kong Trade Development Council | www.hktdc.com |
| 28 | Centre for Asian Philanthropy and Society | https://caps.org/ |
American and Oceanian
| No. | Country | Organization Name | Website |
|---|---|---|---|
| 29 | Argentina | Fundacion Argentina para la Promocion de Inversiones y Comercio Internacional (AAICI) | / |
| 30 | The Argentine Beef Promotion Institute Instituto de Promoción de la Carne Vacuna Argentina | www.ipcva.com.ar | |
| 31 | Australia | Australian Trade and Investment Commission | https://www.austrade.gov.au/ |
| 32 | Brazil | Brazilian Trade and Investment Promotion Agency (ApexBrasil) | http://www.apexbrasil.com.br |
| 33 | CHINA BRASIL INVESTIMENTO DESENVOLVIMENTO COMERCIAL LTDA | http://www.Chinatradecenter.com.br | |
| 34 | Invest MT | / | |
| 35 | Canada | Canadian Trade Commissioner Service | www.tradecommissioner.gc.ca |
| 36 | Canada Exhibition and Trade Association | / | |
| 37 | Canada International Trade Promotion Society | http://www.citps.org/ | |
| 38 | Association of Chinese Canadian Entrepreneurs (ACCE) | https://www.acce.ca/new/ | |
| 39 | United States | The American Chamber of Commerce in Shanghai (Amcham Shanghai) | https://www.amcham-shanghai.org/ |
| 40 | New Zealand | China Chamber of Commerce in New Zealand | http://www.cccnz.org.nz/ |
European
| No. | Country | Organization Name | Website |
|---|---|---|---|
| 41 | Ireland | China Europe Business Association | / |
| 42 | Belgium | VLAM vzw - BELGIAN MEAT OFFICE | www.europeanpork.eu |
| 43 | Iceland | Business Iceland | Businessiceland.is |
| 44 | Denmark | Danish Industry | www.di.dk |
| 45 | Netherlands | Dutch Sino Business Promotions B.V. | https://dutchsino.com/ |
| 46 | Czech | Czech Trade Promotion Agency | / |
| 47 | Norway | Innovation Norway | www.innovationnorway.no |
| 48 | Portugal | Perfeição Eminente, Lda | www.perfeicao.com |
| 49 | Switzerland | Swiss Centers Group SA | www.swisscenters.org |
| 50 | International Trade Centre | www.intracen.org | |
| 51 | Serbia | Development Agency Of Serbia | www.ras.gov.rs |
| 52 | Cyprus | CECC CHINA ENTERPRISES CHAMBER IN CYPRUS LIMITED | / |
| 53 | Slovenia | SPIRIT Slovenia | https://www.sloveniabusiness.eu/ |
| 54 | Greece | Enterprise Greece | / |
| 55 | Italy | ITALIAN TRADE AGENCY | www.ice.it |
| 56 | Belt and Road Italian Food and Feed Promotion | www.italianfoodandfeed.org | |
| 57 | Fondazione Italia Cina | www.italychina.org |
European-Central Asian
| No. | Country | Organization Name | Website |
|---|---|---|---|
| 58 | Azerbaijan | Construction and Supply Union LLC of the Ministry of Economy of the Republic of Azerbaijan | / |
| 59 | Belarus | BELARUSIAN CHAMBER OF COMMERCE AND INDUSTRY | / |
| 60 | Russia | Russian Export Center JSC (REC) | www.exportcenter.ru |
| 61 | Georgia | LEPL Investment Agency | / |
| 62 | Kazakhstan | Ministry of Trade and Integration of the Republic of Kazakhstan | / |
| 63 | Kyrgyzstan | State Entity Export Development and Promotion Center "Kyrgyz Export" Under the Ministry of economy and commerce of the Kyrgyz Republic. | / |
| 64 | Tajikistan | Chamber of Commerce and Industry of the Republic of Tajikistan | / |
| 65 | Ukraine | International business cooperation center, LLC | / |
West Asian and North African
| No. | Country | Organization Name | Website |
|---|---|---|---|
| 66 | Ghana | GHANA EXPORT PROMOTION AUTHORITY | www.gepaghana.org |
| 67 | Cameroon | Ministry of Trade, Cameroon | / |
| 68 | Cote d'Ivoire | COTE D'IVOIRE EXPORT | / |
| 69 | Rwanda | WAKATI WANDA GROUP LTD | / |
| 70 | South Africa | China Dream (Pty) Ltd | / |
| 71 | Nigeria | Lagos Chamber of Commerce and Industry | / |