Business Exhibition
Exhibition Partners
| Organization Name | Website |
|---|---|
| ORIENT INTERNATIONAL (HOLDING) CO.,LTD | / |
| Donghao Lansheng (Group) Co., Ltd | / |
| China Chamber of Commerce for Import and Export of Machinery | / |
| Shanghai Lingang Economic Development (Group) Co., Ltd. | / |
| CHINA COSCO SHIPPING CORPORATION LIMITED | / |
| China National Machine Tool Sales and Technical Service Corp | / |
| China Chamber of Commerce of Import & Export of Foodstuffs | / |
| Shanghai International Exhibition (Group) Co.,Ltd. | / |
| Shanghai Waigaoqiao Free Trade Zone Group Co., LTD. | / |
| ShiLianXinTian(beijing) Co.,Ltd | / |
| North International Exhibition Co., Ltd. (NIECO) | / |
| Red Star Macalline Group Corporation Ltd. | / |
| China Seed Association | / |
| Venture Cup China | / |
| EXPO - ONE(CHINA)LIMITED | / |
| NINGBO IMPORTED COMMODITY EXHIBITION&TRADE | / |
| CHINA - SCO Local economic and trade cooperation demonstration | / |
Exhibitor Organizing Institution
| Organization Name | Website |
|---|---|
| Shanghai Pudong Association of Enterprises with Foreign Investment | / |
| YUNNANZHECE MARKETING PLANNING CO., LTD | / |
| Zhejiang Ruixu Business Exhibition Co., Ltd. | / |
| China Customs Brokers Association | / |
| Shanghai Tingge Supply Chain Co., Ltd | / |
| Shanghai International Import Trading Services Co., Ltd. | / |
| CJGH Commercial Management Co.,Ltd | / |
| EGO Group (Shanghai) Technology & Trading Co., Ltd. | / |
| JuJiuSai (Shanghai) Brand Management Co., Ltd. | / |
| Shanghai International Automobile City | / |
| Zhongyuan Huichuang Group | / |
| Mednovation | / |
| Singapore Green Development Alliance | / |
| Beijing Youzhuju Network Technology Co., Ltd. | / |
| National Eastern Tech - Transfer Center | / |
| MALLBEM Jiahui Expo (Shanghai) Co., Ltd. | / |
| 一展天下(北京)国际会展有限公司 | / |
| Shanghai Chunshi Culture Ltd | / |
| Shanghai Co - Way International Technology Transfer Center | / |
| Shanghai TusStar Business Incubator Co., Ltd | / |
| Bureau de Représentation à ShanghaiInstitut Franco - Chinois pour la Transformation Énergétique (ifpen - ccpit) | / |
| CHina Council for international Investment Promotion | / |
| BaiLian Innovation Center | / |
| The Sub - Council of Supply and Marketing Cooperatives Industry | / |
| Plug and Play China | / |
Asian
| No. | Country | Organization Name | Website |
|---|---|---|---|
| 1 | Pakistan | Trade Development Authority of Pakistan | / |
| 2 | Philippines | Center for International Trade Expositions and Missions (CITEM) | / |
| 3 | ROK(Republic of Korea) | The Korea International Trade Association (KITA) | / |
| 4 | Korea SMEs and Startups Agency | / | |
| 5 | Malaysia | Malaysia External Trade Development Corporation (MATRADE) | / |
| 6 | The Associated Chinese Chambers of Commerce and Industry of Malaysia (ACCCIM) | / | |
| 7 | Malaysia Promas International Business Society | / | |
| 8 | C EVENT ORGANISER SDN BHD | / | |
| 9 | Mongolia | Mongolian National Chamber of Commerce and Industry | / |
| 10 | Myanmar | MYANMAR TEA PRODUCER AND EXPORTERS' ASSOCIATION (MTA) | / |
| 11 | Nepal | Nepal China Chamber of Commerce & Industry (NCCCI) | / |
| 12 | Japan | Japan External Trade Organization | / |
| 13 | Industrial Policy Division, Department of Industry and Labor, Niigata Prefectural Government, Japan | / | |
| 14 | Sri Lanka | Sri Lanka Export Development Board | / |
| 15 | Thailand | Department of International Trade Promotion | / |
| 16 | Turkey | AEGEAN EXPORTERS' ASSOCIATIONS | / |
| 17 | Singapore | Singapore Business Federation | / |
| 18 | Iran | Trade Promotion Organization of Iran | / |
| 19 | India | India China Economic and Cultural Council | / |
| 20 | Indonesia | Indonesia Trade Promotion Center | / |
| 21 | Vietnam | Investment & Trade Promotion Centre of Ho Chi Minh City | / |
| 22 | Vietnam Trade Promotion Agency | / |
Taiwan, Hong Kong and Macau
| No. | Country | Organization Name | Website |
|---|---|---|---|
| 23 | Macao | Commerce and Investment Promotion Institute of the Macao Special Administrative Region | / |
| 24 | Taiwan | Association of Economy and Trade Across Taiwan Straits | / |
| 25 | Hong Kong | Hong Kong Trade Development Council | / |
American and Oceanian
| No. | Country | Organization Name | Website |
|---|---|---|---|
| 26 | Argentina | Instituto de Promocion de la Carne Vacuna Argentina | / |
| 27 | Fundacion Argentina para la Promocion de Inversiones y Comercio Internacional | / | |
| 28 | Australia | Australian Trade and Investment Commission (Austrade) | / |
| 29 | Brazil | CHINA BRASIL INVESTIMENTO DESENVOLVIMENTO COMERCIAL LTDA | / |
| 30 | Apex-Brasil | / | |
| 31 | Brazilian Beef Exporters Association (ABIEC) | / | |
| 32 | Secretaria de Desenvolvimento Economico do Estado de Mato Grosso | / | |
| 33 | Ecuador | Ecuador-Shanghai Chamber of Commerce | / |
| 34 | Canada | Canada International Trade Promotion Society | / |
| 35 | Investissement Quebec | / | |
| 36 | Association of Chinese Canadian Entrepreneurs | / | |
| 37 | Canadian Trade Commissioner Service | / | |
| 38 | Canada Exhibition and Trade Association | / | |
| 39 | Saskatchewan Trade and Export Partnership (STEP) | / | |
| 40 | United States of America | AmCham Shanghai | / |
| 41 | Peru | Asociacion de Exportadores | / |
| 42 | New Zealand | China Chamber of Commerce in New Zealand | / |
European
| No. | Country | Organization Name | Website |
|---|---|---|---|
| 43 | Ireland | China Europe Business Association | / |
| 44 | Belgium | VLAM vzw - BELGIAN MEAT OFFICE | / |
| 45 | Iceland | Business Iceland | / |
| 46 | Denmark | Confederation of Danish Industry | / |
| 47 | Czech | Czech Trade Promotion Agency | / |
| 48 | Norway | Innovation Norway | / |
| 49 | Norwegian Chinese Chamber of Commerce | / | |
| 50 | Portugal | Perfeição Eminente, Lda | / |
| 51 | Switzerland | International Trade Centre | / |
| 52 | Swiss Centers Group SA | / | |
| 53 | Serbia | Development Agency of Serbia | / |
| 54 | Slovenia | SPIRIT Slovenia | / |
| 55 | Spain | ICEX Espana Exportacion e Inversiones, E.P.E., M.P. | / |
| 56 | Italy | Italian Trade Agency | / |
| 57 | Italian Food and Feed Promotion | / | |
| 58 | Italy China Council Foundation | / | |
| 59 | Camera di Commercio Cinese in Italia | / |
European-Central Asian
| No. | Country | Organization Name | Website |
|---|---|---|---|
| 60 | Azerbaijan | AZPROMO | / |
| 61 | Belarus | BELARUSIAN CHAMBER OF COMMERCE AND INDUSTRY | / |
| 62 | Russia | Russian Export Center JSC (REC) | / |
| 63 | Russia-China Business Center | / | |
| 64 | Georgia | LEPL Enterprise Georgia | / |
| 65 | Kazakhstan | Ministry of Trade and Integration of the Republic of Kazakhstan | / |
| 66 | Tajikistan | Chamber of Commerce and Industry of the Republic of Tajikistan | / |
| 67 | Ukraine | International Business Cooperation Center, LLC | / |
| 68 | Armenia | Council for International Business Relations Support | / |
West Asian and North African
| No. | Country | Organization Name | Website |
|---|---|---|---|
| 69 | The United Arab Emirates | Commerical Office, UAE Embassy in China | / |
| 70 | Ghana | GHANA EXPORT PROMOTION AUTHORITY | / |
| 71 | Cameroon | Ministry of Trade, Cameroon | / |
| 72 | Morocco | MOROCCO FOODEX- Etablissement Autonome de Contrôle et de Coordination des Exportations (EACCE) | / |
| 73 | South Africa | China Dream (Pty) Ltd | / |
| 74 | Nigeria | Lagos Chamber of Commerce and Industry | / |